Home

frustrirajući polje naslijediti lopes da silba dynamic disease Kroz remen trolejbus

IJMS | Free Full-Text | Structural Plasticity of the Hippocampus in  Neurodegenerative Diseases
IJMS | Free Full-Text | Structural Plasticity of the Hippocampus in Neurodegenerative Diseases

Biomolecules | Free Full-Text | The Potential Role of Microorganisms on  Enteric Nervous System Development and Disease
Biomolecules | Free Full-Text | The Potential Role of Microorganisms on Enteric Nervous System Development and Disease

Multi-omic insights into Parkinson's Disease: From genetic associations to  functional mechanisms - ScienceDirect
Multi-omic insights into Parkinson's Disease: From genetic associations to functional mechanisms - ScienceDirect

F.H. Lopes da Silva: H-index & Awards - Academic Profile | Research.com
F.H. Lopes da Silva: H-index & Awards - Academic Profile | Research.com

Recurrence quantification analysis of dynamic brain networks - Lopes - 2021  - European Journal of Neuroscience - Wiley Online Library
Recurrence quantification analysis of dynamic brain networks - Lopes - 2021 - European Journal of Neuroscience - Wiley Online Library

Frontiers | Sickle cell disease chronic joint pain: Clinical assessment  based on maladaptive central nervous system plasticity
Frontiers | Sickle cell disease chronic joint pain: Clinical assessment based on maladaptive central nervous system plasticity

Frontiers | Artificial Light as a Modulator of Mosquito-Borne Disease Risk
Frontiers | Artificial Light as a Modulator of Mosquito-Borne Disease Risk

IJMS | Free Full-Text | Molecular and Cellular Interactions in Pathogenesis  of Sporadic Parkinson Disease
IJMS | Free Full-Text | Molecular and Cellular Interactions in Pathogenesis of Sporadic Parkinson Disease

Frontiers | Mitochondria in Focus: From Function to Therapeutic Strategies  in Chronic Lung Diseases
Frontiers | Mitochondria in Focus: From Function to Therapeutic Strategies in Chronic Lung Diseases

Frontiers | Heart-brain axis: Association of congenital heart abnormality  and brain diseases
Frontiers | Heart-brain axis: Association of congenital heart abnormality and brain diseases

Label-free dynamic light scattering assay for C-reactive protein detection  using magnetic nanoparticles - ScienceDirect
Label-free dynamic light scattering assay for C-reactive protein detection using magnetic nanoparticles - ScienceDirect

Direct Observation of Dynamic Symmetry Breaking above Room Temperature in  Methylammonium Lead Iodide Perovskite | ACS Energy Letters
Direct Observation of Dynamic Symmetry Breaking above Room Temperature in Methylammonium Lead Iodide Perovskite | ACS Energy Letters

A new description of epileptic seizures based on dynamic analysis of a  thalamocortical model | Scientific Reports
A new description of epileptic seizures based on dynamic analysis of a thalamocortical model | Scientific Reports

Two Years into the COVID-19 Pandemic: Lessons Learned | ACS Infectious  Diseases
Two Years into the COVID-19 Pandemic: Lessons Learned | ACS Infectious Diseases

Frontiers | Whole-Brain Network Models: From Physics to Bedside
Frontiers | Whole-Brain Network Models: From Physics to Bedside

Life | Free Full-Text | The Oral Microbiota in Valvular Heart Disease:  Current Knowledge and Future Directions
Life | Free Full-Text | The Oral Microbiota in Valvular Heart Disease: Current Knowledge and Future Directions

Dynamic Intermolecular Interactions Control Adsorption from Mixtures of  Natural Organic Matter and Protein onto Titanium Dioxide Nanoparticles |  Environmental Science & Technology
Dynamic Intermolecular Interactions Control Adsorption from Mixtures of Natural Organic Matter and Protein onto Titanium Dioxide Nanoparticles | Environmental Science & Technology

Transboundary and Emerging Diseases: Vol 69, No 4
Transboundary and Emerging Diseases: Vol 69, No 4

An Updated View of the Trypanosoma cruzi Life Cycle: Intervention Points  for an Effective Treatment | ACS Infectious Diseases
An Updated View of the Trypanosoma cruzi Life Cycle: Intervention Points for an Effective Treatment | ACS Infectious Diseases

JDB | Free Full-Text | The Development of SARS-CoV-2 Variants: The Gene  Makes the Disease
JDB | Free Full-Text | The Development of SARS-CoV-2 Variants: The Gene Makes the Disease

Different antibody-associated autoimmune diseases have distinct patterns of  T follicular cell dysregulation | Scientific Reports
Different antibody-associated autoimmune diseases have distinct patterns of T follicular cell dysregulation | Scientific Reports

Dynamic relationships between spontaneous and evoked electrophysiological  activity | Communications Biology
Dynamic relationships between spontaneous and evoked electrophysiological activity | Communications Biology

Effects of dynamic, isometric and combined resistance training on blood  pressure and its mechanisms in hypertensive men | Hypertension Research
Effects of dynamic, isometric and combined resistance training on blood pressure and its mechanisms in hypertensive men | Hypertension Research

Frontiers | Pulmonary Sequelae in Patients After Recovery From Coronavirus  Disease 2019: A Follow-Up Study With Chest CT
Frontiers | Pulmonary Sequelae in Patients After Recovery From Coronavirus Disease 2019: A Follow-Up Study With Chest CT

Advancing CNS Drug Discovery with Translational EEG Biomarkers
Advancing CNS Drug Discovery with Translational EEG Biomarkers

Mining RNAseq data reveals dynamic metaboloepigenetic profiles in human,  mouse and bovine pre-implantation embryos - ScienceDirect
Mining RNAseq data reveals dynamic metaboloepigenetic profiles in human, mouse and bovine pre-implantation embryos - ScienceDirect

IJERPH | Free Full-Text | The Effect of Static and Dynamic Stretching  during Warm-Up on Running Economy and Perception of Effort in Recreational  Endurance Runners
IJERPH | Free Full-Text | The Effect of Static and Dynamic Stretching during Warm-Up on Running Economy and Perception of Effort in Recreational Endurance Runners

JOItmC | Free Full-Text | Developing a System Dynamic Model for Product  Life Cycle Management of Generic Pharmaceutical Products: Its Relation with  Open Innovation
JOItmC | Free Full-Text | Developing a System Dynamic Model for Product Life Cycle Management of Generic Pharmaceutical Products: Its Relation with Open Innovation

Frontiers | Cortical processing during robot and functional electrical  stimulation
Frontiers | Cortical processing during robot and functional electrical stimulation