Home

prilagodljiv Mehaničar Autor big data analytics and firm performance effects of dynamic capabilities Pomorski Arena Alarmantan

Investigating the Impact of Big Data Analytics on Perceived Sales  Performance: The Mediating Role of Customer Relationship Management  Capabilities
Investigating the Impact of Big Data Analytics on Perceived Sales Performance: The Mediating Role of Customer Relationship Management Capabilities

Big data analytics capabilities and firm performance: An integrated MCDM  approach - ScienceDirect
Big data analytics capabilities and firm performance: An integrated MCDM approach - ScienceDirect

Sustainability | Free Full-Text | Dynamic Capabilities and Firm Performance  in the High-Tech Industry: Quadratic and Moderating Effects under Differing  Ambidexterity Levels
Sustainability | Free Full-Text | Dynamic Capabilities and Firm Performance in the High-Tech Industry: Quadratic and Moderating Effects under Differing Ambidexterity Levels

The Mediating Impact of IT Capabilities on the Association between Dynamic  Capabilities and Organizational Agility: The Case of the Jordanian IT  Sector | SpringerLink
The Mediating Impact of IT Capabilities on the Association between Dynamic Capabilities and Organizational Agility: The Case of the Jordanian IT Sector | SpringerLink

1 THE IMPACT OF BIG DATA ANALYTICS ON FIRM PERFORMANCE : THE MEDIATING  EFFECT OF PROCESS-ORIENTED DYNAMIC CAPABILITIES | Semantic Scholar
1 THE IMPACT OF BIG DATA ANALYTICS ON FIRM PERFORMANCE : THE MEDIATING EFFECT OF PROCESS-ORIENTED DYNAMIC CAPABILITIES | Semantic Scholar

PDF] Big data analytics and firm performance: Effects of dynamic  capabilities | Semantic Scholar
PDF] Big data analytics and firm performance: Effects of dynamic capabilities | Semantic Scholar

Big Data Analytics Capabilities and Innovation: The Mediating Role of Dynamic  Capabilities and Moderating Effect of the Environm
Big Data Analytics Capabilities and Innovation: The Mediating Role of Dynamic Capabilities and Moderating Effect of the Environm

A new theoretical understanding of big data analytics capabilities in  organizations: a thematic analysis | Journal of Big Data | Full Text
A new theoretical understanding of big data analytics capabilities in organizations: a thematic analysis | Journal of Big Data | Full Text

Big data and dynamic capabilities: a bibliometric analysis and systematic  literature review | Emerald Insight
Big data and dynamic capabilities: a bibliometric analysis and systematic literature review | Emerald Insight

How the Interaction of Big Data Analytics Capabilities and Digital Platform Capabilities  Affects Service Innovation: A Dynamic C
How the Interaction of Big Data Analytics Capabilities and Digital Platform Capabilities Affects Service Innovation: A Dynamic C

PDF) Exploring the relationship between big data analytics capability and  competitive performance: The mediating roles of dynamic and operational  capabilities
PDF) Exploring the relationship between big data analytics capability and competitive performance: The mediating roles of dynamic and operational capabilities

Frontiers | Dynamic Capabilities and an ESG Strategy for Sustainable  Management Performance
Frontiers | Dynamic Capabilities and an ESG Strategy for Sustainable Management Performance

Information | Free Full-Text | Big Data Analytics and Firm Performance: A  Systematic Review
Information | Free Full-Text | Big Data Analytics and Firm Performance: A Systematic Review

Sustainability | Free Full-Text | Dynamic Capabilities and Their Impact on  Intellectual Capital and Innovation Performance
Sustainability | Free Full-Text | Dynamic Capabilities and Their Impact on Intellectual Capital and Innovation Performance

Frontiers | The Effect of Big Data Analytics Capability on Competitive  Performance: The Mediating Role of Resource Optimization and Resource  Bricolage
Frontiers | The Effect of Big Data Analytics Capability on Competitive Performance: The Mediating Role of Resource Optimization and Resource Bricolage

A new theoretical understanding of big data analytics capabilities in  organizations: a thematic analysis | Journal of Big Data | Full Text
A new theoretical understanding of big data analytics capabilities in organizations: a thematic analysis | Journal of Big Data | Full Text

Big data and firm performance: The roles of market-directed capabilities  and business strategy - ScienceDirect
Big data and firm performance: The roles of market-directed capabilities and business strategy - ScienceDirect

Impact of Big Data Analytics on Firm Performance with Mediating Role of  Decision-Making Performance and Innovation Capability
Impact of Big Data Analytics on Firm Performance with Mediating Role of Decision-Making Performance and Innovation Capability

1 THE IMPACT OF BIG DATA ANALYTICS ON FIRM PERFORMANCE : THE MEDIATING  EFFECT OF PROCESS-ORIENTED DYNAMIC CAPABILITIES | Semantic Scholar
1 THE IMPACT OF BIG DATA ANALYTICS ON FIRM PERFORMANCE : THE MEDIATING EFFECT OF PROCESS-ORIENTED DYNAMIC CAPABILITIES | Semantic Scholar

Frontiers | Influence of Organizational Learning and Dynamic Capability on Organizational  Performance of Human Resource Service Enterprises: Moderation Effect of  Technology Environment and Market Environment
Frontiers | Influence of Organizational Learning and Dynamic Capability on Organizational Performance of Human Resource Service Enterprises: Moderation Effect of Technology Environment and Market Environment

Research Model of BI dynamic capabilities on firm performance | Download  Scientific Diagram
Research Model of BI dynamic capabilities on firm performance | Download Scientific Diagram

PDF] Big data analytics and firm performance: Effects of dynamic  capabilities | Semantic Scholar
PDF] Big data analytics and firm performance: Effects of dynamic capabilities | Semantic Scholar

1 THE IMPACT OF BIG DATA ANALYTICS ON FIRM PERFORMANCE : THE MEDIATING  EFFECT OF PROCESS-ORIENTED DYNAMIC CAPABILITIES | Semantic Scholar
1 THE IMPACT OF BIG DATA ANALYTICS ON FIRM PERFORMANCE : THE MEDIATING EFFECT OF PROCESS-ORIENTED DYNAMIC CAPABILITIES | Semantic Scholar

Impact of Big Data Analytics on Firm Performance with Mediating Role of  Decision-Making Performance and Innovation Capability
Impact of Big Data Analytics on Firm Performance with Mediating Role of Decision-Making Performance and Innovation Capability